Page
POLE SPECIFICATIONS
FaceLift® PHANTOM |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
22ft HiMOD | PH-HM-22 | 1000g | 155cm |
25ft HiMOD | PH-HM-25 | 1040g | 171cm |
30ft HiMOD | PH-HM-30 | 1400g | 180cm |
35ft HiMOD | PH-HM-35 | 1970g | 182cm |
40ft HiMOD | PH-HM-40 | 2530g | 185cm |
50ft HiMOD | PH-HM-50 | 4000g | 242cm |
FaceLift® PHANTOM |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
18ft CARBON | PH-CF-18 | 950g | 150cm |
22ft CARBON | PH-CF-22 | 1300g | 150cm |
25ft CARBON | PH-CF-25 | 1470g | 177cm |
30ft CARBON | PH-CF-30 | 1900g | 175cm |
35ft CARBON | PH-CF-35 | 2700g | 183cm |
40ft CARBON | PH-CF-40 | 3450g | 184cm |
50ft CARBON | PH-CF-50 | 4700g | 245cm |
FaceLift® PHANTOM |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
18ft HYBRID | PH-HY-18 | 1090g | 152cm |
22ft HYBRID | PH-HY-22 | 1420g | 157cm |
25ft HYBRID | PH-HY-25 | 1520g | 172cm |
30ft HYBRID | PH-HY-30 | 2000g | 180cm |
35ft HYBRID | PH-HY-35 | 3040g | 183cm |
FaceLift® PHOENIX |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
22ft CARBON | FP22X | 1220g | 150cm |
25ft CARBON | FP25X | 1440g | 176cm |
30ft CARBON | FP30X | 1740g | 172cm |
35ft CARBON | FP35X | 2140g | 172cm |
40ft CARBON | FP40X | 2680g | 172cm |
FaceLift® PHOENIX |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
18ft HYBRID | FP18P | 1020g | 150cm |
22ft HYBRID | FP22P | 1310g | 150cm |
30ft HYBRID | FP30P | 1950g | 170cm |
35ft HYBRID | FP35P | 2400g | 170cm |
FaceLift® PHOENIX |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
18ft GLASS FIBRE | FP18S | 1120g | 150cm |
22ft GLASS FIBRE | FP22S | 1420g | 150cm |
FaceLift® RENEGADE |
Product SKU CODE |
Approx. WEIGHT |
Collapsed LENGTH |
---|---|---|---|
20ft ALUMINIUM | REN20 | 1770g | 165cm |
25ft ALUMINIUM | REN25 | 2360g | 170cm |
30ft ALUMINIUM | REN30 | 3010g | 175cm |